All Media
Matches 1 to 50 of 340 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | close-up | |
2 | ![]() | ||
3 | ![]() | "Grandma Drayer" & Darlene c. 1938 | |
4 | ![]() | 1832 Pension Declaration | |
5 | ![]() | 1940s Mystery | |
6 | ![]() | 1953 Portrait | |
7 | ![]() | 1968 - Beatnik (At least one living or private individual is linked to this item - Details withheld.) | |
8 | ![]() | 1972 - Hippie (At least one living or private individual is linked to this item - Details withheld.) | |
9 | ![]() | 2 Larsons, 2 Brundsvolds Sylvan B, Lovell L, Howard B, Walt L | |
10 | ![]() | 2004 (At least one living or private individual is linked to this item - Details withheld.) | |
11 | ![]() | 4 Kids in Canada 1956 George, Bonnie, Rocky, Sandy | |
12 | ![]() | 4316 Pacific Way, Longview Larson home 1949-2000 | |
13 | ![]() | 5 Larson boys plus Purdy cousin Anne Marie Purdy is granddaughter of Louise Larson | |
14 | ![]() | 80th birthday 1994 | |
15 | ![]() | 90th Birthday 2004 | |
16 | ![]() | All Larsons 1942 | |
17 | ![]() | Amund Amundsen (Volden) baptized 1829 | |
18 | ![]() | Amund Amundsen Volden | |
19 | ![]() | Amund and Anne Volden | |
20 | ![]() | Amund Halvorsen Solseth and Olea Christensdatter | |
21 | ![]() | Anna & first 4 boys | |
22 | ![]() | Anna Hudye Sprung | |
23 | ![]() | Anna Larsdatter baptism 1801 | |
24 | ![]() | Anna Madsdatter Maurhaugen | |
25 | ![]() | Anna Moen Confirmation Approx. 1904 | |
26 | ![]() | Anna Moen Larson | |
27 | ![]() | Anne Bakkehaugen Moen | |
28 | ![]() | Anne Haagensdatter (wife of Torger [Moen]) baptized 1834 | |
29 | ![]() | Anne Larsdatter Correct birth date is 1801 | |
30 | ![]() | Anne M Maurhaugen baptized 1829 | |
31 | ![]() | Anne Samuelsdatter Baptism | |
32 | ![]() | Anton Amundsen Lunde,
Martha Hansdatter Forset Wedding 1881 | |
33 | ![]() | Aunt Polly & Clarence Sletten 1955 | |
34 | ![]() | Axel & Mina "Minnie" Franson 1906 | |
35 | ![]() | Axel Larson Bumper crop c. 1918 | |
36 | ![]() | Axel, Louise, Isaac c. 1894 | |
37 | ![]() | Baby Driver | |
38 | ![]() | Baby portrait 1936 (At least one living or private individual is linked to this item - Details withheld.) | |
39 | ![]() | Bernard & Bess Myers c. 1939 | |
40 | ![]() | Bernard & Helen c. 1913 | |
41 | ![]() | Bernard D Myers 100th birthday 2010 | |
42 | ![]() | Bernard Myers, Patty & Leighton Kalapa 2011 Bernard 100th party (At least one living or private individual is linked to this item - Details withheld.) | |
43 | ![]() | Bernard, Helen, Reatha, Velma c. 1917 | |
44 | ![]() | Bob & Carey 1951 (At least one living or private individual is linked to this item - Details withheld.) | |
45 | ![]() | Bob Bernie Carey Dana 1954 (At least one living or private individual is linked to this item - Details withheld.) | |
46 | ![]() | Bob Larson WW2 | |
47 | ![]() | Bob, Dana, Eric, Conrad Family reunion 1981 (At least one living or private individual is linked to this item - Details withheld.) | |
48 | ![]() | Bob. Bernie, Carey, Dana, Eric, Kristen c. 1958 (At least one living or private individual is linked to this item - Details withheld.) | |
49 | ![]() | Bonnie & Rocky c. 1955 | |
50 | ![]() | Bonnie 1954 (At least one living or private individual is linked to this item - Details withheld.) |