Headstones
Matches 1 to 29 of 29 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Elmwood Cemetery |
| |||
| 2 | Amund and Anne Volden | Country Coon Prairie Lutheran |
| ||
| 3 | Anna Hudye Sprung | |
| ||
| 4 | Anne Larsdatter Correct birth date is 1801 | Brush Creek Lutheran |
| ||
| 5 | Eliza Brown Myers © Paula Aldous Howell | Forest Cemetery |
| ||
| 6 | Gail E Myers, Sportsman Gail said of this picture, "When that appeared I was in Mexico for a year doing photography with a free-lance writer. My mother in Huron got a letter from Uncle Dan Myers asking her to let me know, wherever I was, that he had seen the magazine. "He had looked at the cover and said to himself, "That looks like brother Larry's double-barrel LeFevre twenty that kid's holding --" So he checked the cover credit and found out that gun really was Larry's LeFevre and wrote to "that kid's" mother to send a congratulatory letter. If anybody ever thought Dan was anything less than a sportsman of the first rank that story ought to place him among the sharpest eyes and alert wits in the whole outdoors." | |
| ||
| 7 | Gunder and Marie Moen | Brush Creek Lutheran |
| ||
| 8 | Harry & Susan Colby | |
| ||
| 9 | Helena Olsdatter | Brush Creek Lutheran |
| ||
| 10 | Henry & Genevieve (Dodds) Myers | Morris Hill Cemetery |
| ||
| 11 | Henry Bennett Myers | Forest Cemetery |
| ||
| 12 | Leonora S Brown Myers 1828-1849 | Berkshire Cemetery |
| ||
| 13 | Maj. Thomas Brown | Berkshire Cemetery |
| ||
| 14 | Marit Larsdatter headstone photo 2013 | |
| ||
| 15 | Marit Larsdatter Johnson headstone,
sketch of missing name photo 2013 | Country Coon Prairie Lutheran |
| ||
| 16 | Mary Ann Young (Zepp) | Sams Creek Church of the Brethren 23-13 |
| ||
| 17 | Michael Zepp | Sams Creek Church of the Brethren |
| ||
| 18 | Ole Larson headstone | |
| ||
| 19 | Peter and Mary Jane Drayer | Elmwood Cemetery |
| ||
| 20 | Richard Sprung | |
| ||
| 21 | Samuel Jorgensen & wife Surname on stone is Samuelson, which is puzzling. In Norway it was Samuel Jørgensen (and Marit Pedersdatter). | Brush Creek Lutheran |
| ||
| 22 | Stephen & Helen Myers | Onawa City Cemetery |
| ||
| 23 | Stephen-Helen Myers stones | |
| ||
| 24 | Stigen (Hanson) headstones L to R Anne Larson (Larsdatter), Mari Larsdatter Hanson (Stigen), Hans Hanson (Stigen), child Ida | 43.725850103177706, -90.66673278808594 |
| ||
| 25 | Sunnyside Cemetery near Trotters, ND www.findagrave.com | Sunny Side Cemetery |
| ||
| 26 | Sunnyside Cemetery | Sunny Side Cemetery |
| ||
| 27 | Sør-Fron Church | 61.58233695563598, 9.9755859375 |
| ||
| 28 | Torger and Anne Moen | Country Coon Prairie Lutheran |
| ||
| 29 | William and Hattie Drayer Frankfort, SD | Mount Hope Cemetery |
|
