England
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1380 | England | I4928 |
2 | ![]() | 1430 | England | I4849 |
3 | ![]() | Abt 7 Feb 1102 | England | I5079 |
4 | ![]() | 784 | England | I4181 |
5 | ![]() | Abt 1600 | England | I4829 |
6 | ![]() | 1593 | England | I7866 |
7 | ![]() | 1617 | England | I7863 |
8 | ![]() | 1608 | England | I4815 |
9 | ![]() | 1514 | England | I4975 |
10 | ![]() | Abt 1539 | England | I4974 |
11 | ![]() | Abt 1522 | England | I4883 |
12 | ![]() | England | I6091 | |
13 | ![]() | 1612 | England | I4817 |
14 | ![]() | Abt 1564 | England | I4972 |
15 | ![]() | Abt 1560 | England | I4845 |
16 | ![]() | Abt 1570 | England | I4822 |
17 | ![]() | 1600 | England | I4820 |
18 | ![]() | Abt 1524 | England | I4846 |
19 | ![]() | 1578 | England | I4838 |
20 | ![]() | 1621 | England | I4832 |
21 | ![]() | Abt 1425 | England | I4924 |
22 | ![]() | Abt 1052 | England | I3519 |
23 | ![]() | 1582 | England | I4839 |
24 | ![]() | Abt 1539 | England | I4956 |
25 | ![]() | Abt 1578 | England | I4823 |
26 | ![]() | Abt 1550 | England | I4824 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1484 | England | I4949 |
2 | ![]() | Aft 1080 | England | I5798 |
3 | ![]() | Abt 1569 | England | I4960 |
4 | ![]() | 28 Feb 1334 | England | I5381 |
5 | ![]() | 1545 | England | I4950 |
6 | ![]() | 1516 | England | I4951 |
7 | ![]() | Abt 1452 | England | I4953 |
8 | ![]() | Abt 1456 | England | I5336 |
9 | ![]() | 5 Dec 1624 | England | I4863 |
10 | ![]() | 1641 | England | I7866 |
11 | ![]() | 25 Feb 1844 | England | I8096 |
12 | ![]() | 15 Aug 1570 | England | I5769 |
13 | ![]() | 21 May 1590 | England | I4956 |
14 | ![]() | 845 | England | I4123 |
15 | ![]() | Abt 1342 | England | I5379 |
16 | ![]() | Abt 1342 | England | I5342 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Astley / Constable | 1538 | England | F2122 |
2 | Morley / Taylor | Abt 1345 | England | F2112 |
3 | Perkins / Collee | Between 1405 and 1410 | England | F2109 |
4 | Perkins / More | Abt 1526 | England | F2104 |
5 | Perkins / Tompkins | Abt 1445 | England | F2108 |