Luzerne, Pennsylvania, USA
Latitude: 41.27883851451407, Longitude: -75.88119506835938
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1789 | Luzerne, Pennsylvania, USA | I5891 |
2 | ![]() | 11 Feb 1800 | Luzerne, Pennsylvania, USA | I5913 |
3 | ![]() | 22 Oct 1818 | Luzerne, Pennsylvania, USA | I7740 |
4 | ![]() | 20 Jan 1804 | Luzerne, Pennsylvania, USA | I5893 |
5 | ![]() | 25 Apr 1841 | Luzerne, Pennsylvania, USA | I5912 |
6 | ![]() | 1837 | Luzerne, Pennsylvania, USA | I5910 |
7 | ![]() | 1839 | Luzerne, Pennsylvania, USA | I5911 |
8 | ![]() | 25 Sep 1792 | Luzerne, Pennsylvania, USA | I5890 |
9 | ![]() | 5 Sep 1847 | Luzerne, Pennsylvania, USA | I5907 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Dec 2006 | Luzerne, Pennsylvania, USA | I7761 |
2 | ![]() | 14 Jun 1905 | Luzerne, Pennsylvania, USA | I7740 |
3 | ![]() | 1878 | Luzerne, Pennsylvania, USA | I5911 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1859 | Luzerne, Pennsylvania, USA | I5897 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Goodwin / Myers | 8 Nov 1812 | Luzerne, Pennsylvania, USA | F3431 |
2 | Myers / Brown | 18 May 1817 | Luzerne, Pennsylvania, USA | F1739 |
3 | Myers / Myers | 23 May 1833 | Luzerne, Pennsylvania, USA | F2710 |
4 | Myers / Stark | 2 May 1813 | Luzerne, Pennsylvania, USA | F3430 |