Norway
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1805 | Norway | I8543 |
2 | ![]() | 1784 | Norway | I6056 |
3 | ![]() | 1520 | Norway | I8425 |
4 | ![]() | Abt 1833 | Norway | I8013 |
5 | ![]() | Abt 1620 | Norway | I8337 |
6 | ![]() | Abt 1844 | Norway | I8287 |
7 | ![]() | 26 Jan 1828 | Norway | I3771 |
8 | ![]() | Bef 1600 | Norway | I8479 |
9 | ![]() | 9 Jul 1877 | Norway | I8480 |
10 | ![]() | 1739 | Norway | I5813 |
11 | ![]() | Abt 1810 | Norway | I9175 |
12 | ![]() | Abt 1734 | Norway | I5325 |
13 | ![]() | Abt 1775 | Norway | I5362 |
14 | ![]() | Abt 1798 | Norway | I8541 |
15 | ![]() | 1703 | Norway | I2927 |
16 | ![]() | Abt 1789 | Norway | I3708 |
17 | ![]() | 1554 | Norway | I6022 |
18 | ![]() | Abt 1598 | Norway | I6020 |
19 | ![]() | 1665 | Norway | I6014 |
20 | ![]() | 1620 | Norway | I6016 |
21 | ![]() | 10 Feb 1922 | Norway | I8627 |
22 | ![]() | 1841 | Norway | I8588 |
23 | ![]() | 1714 | Norway | I8462 |
24 | ![]() | 1712 | Norway | I8463 |
25 | ![]() | 1728 | Norway | I5393 |
26 | ![]() | Abt 1653 | Norway | I8487 |
27 | ![]() | Abt 1787 | Norway | I3701 |
28 | ![]() | I8712 | ||
29 | ![]() | 1770 | Norway | I4299 |
30 | ![]() | Abt 1876 | Norway | I8539 |
31 | ![]() | 1710 | Norway | I6127 |
32 | ![]() | Dec 1836 | Norway | I8294 |
33 | ![]() | 10 Feb 1922 | Norway | I8628 |
34 | ![]() | 1755 | Norway | I8471 |
35 | ![]() | 1675 | Norway | I6008 |
36 | ![]() | 2 Sep 1799 | Norway | I6045 |
37 | ![]() | 1736 | Norway | I8444 |
38 | ![]() | Oct 1846 | Norway | I8285 |
39 | ![]() | 6 Mar 1818 | Norway | I8623 |
40 | ![]() | 1714 | Norway | I4418 |
41 | ![]() | 1713 | Norway | I4417 |
42 | ![]() | 1716 | Norway | I3396 |
43 | ![]() | 1707 | Norway | I4415 |
44 | ![]() | 1709 | Norway | I4416 |
45 | ![]() | 1847 | Norway | I4339 |
46 | ![]() | 1685 | Norway | I8259 |
47 | ![]() | Abt 1797 | Norway | I3810 |
48 | ![]() | Abt 1762 | Norway | I3847 |
49 | ![]() | Abt 1871 | Norway | I847 |
50 | ![]() | Abt 1867 | Norway | I9205 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1861 | Norway | I6056 |
2 | ![]() | 1678 | Norway | I6017 |
3 | ![]() | Unknown | Norway | I508 |
4 | ![]() | 1722 | Norway | I8412 |
5 | ![]() | 1857 | Norway | I5987 |
6 | ![]() | Abt 1633 | Norway | I6022 |
7 | ![]() | Abt 1664 | Norway | I6020 |
8 | ![]() | 1744 | Norway | I6014 |
9 | ![]() | 1712 | Norway | I6016 |
10 | ![]() | 1665 | Norway | I6019 |
11 | ![]() | 1731 | Norway | I6008 |
12 | ![]() | 1710 | Norway | I6010 |
13 | ![]() | 1665 | Norway | I6012 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | Norway | I8588 |
2 | ![]() | 1712 | Norway | I8463 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brandrudhaugen / Rolstadlien | 20 Mar 1865 | Norway | F1469 |
2 | Engen / Graeslie | 2 Oct 1876 | Norway | F2719 |
3 | Øverjordet / Olsdatter | 11 Nov 1873 | Norway | F1184 |