Switzerland
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1685 | Switzerland | I2842 |
2 | ![]() | Abt 1608 | Switzerland | I2866 |
3 | ![]() | Abt 1660 | Switzerland | I2852 |
4 | ![]() | 2 Jul 1671 | Switzerland | I4030 |
5 | ![]() | Abt 1697 | Switzerland | I7696 |
6 | ![]() | Abt 1917 | Switzerland | I2949 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1659 | Switzerland | I2872 |
2 | ![]() | 16 Oct 1696 | Switzerland | I2858 |