France
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1188 | France | I5075 |
2 | ![]() | 1430 | France | I3020 |
3 | ![]() | 1456 | France | I3019 |
4 | ![]() | 1615 | France | I4004 |
5 | ![]() | 1120 | France | I3031 |
6 | ![]() | 1187 | France | I3025 |
7 | ![]() | 1165 | France | I3028 |
8 | ![]() | 1600 | France | I4009 |
9 | ![]() | France | I3146 | |
10 | ![]() | 1665 | France | I4707 |
11 | ![]() | 1669 | France | I4017 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1163 | France | I5319 |
2 | ![]() | 20 Jul 1660 | France | I3014 |
3 | ![]() | 890 | France | I5612 |
4 | ![]() | 646 | France | I5656 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chartier / Renaud | 1404 | France | F1083 |
2 | France / Holland | Feb 1071 | France | F1092 |
3 | Franks / Thuringians | France | F1305 | |
4 | Neustria / Franconia | Abt 589 | France | F2567 |