Iowa, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1893 | Iowa, USA | I7528 |
2 | ![]() | 31 Jul 1873 | Iowa, USA | I7553 |
3 | ![]() | 1879 | Iowa, USA | I8481 |
4 | ![]() | Abt 1864 | Iowa, USA | I4219 |
5 | ![]() | Mar 1890 | Iowa, USA | I4244 |
6 | ![]() | Oct 1883 | Iowa, USA | I4240 |
7 | ![]() | Abt 1872 | Iowa, USA | I4230 |
8 | ![]() | Sep 1886 | Iowa, USA | I4243 |
9 | ![]() | Jun 1882 | Iowa, USA | I4239 |
10 | ![]() | Abt 1862 | Iowa, USA | I4217 |
11 | ![]() | Abt 1859 | Iowa, USA | I4216 |
12 | ![]() | Abt 1874 | Iowa, USA | I4232 |
13 | ![]() | Feb 1885 | Iowa, USA | I4241 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1890 | Iowa, USA | I4424 |