La Crosse, La Crosse, Wisconsin, USA
Latitude: 43.8013556, Longitude: -91.23958069999998
Birth
Matches 1 to 31 of 31
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Aug 2009 | La Crosse, La Crosse, Wisconsin, USA | I8448 |
2 | ![]() | 13 Jun 2021 | La Crosse, La Crosse, Wisconsin, USA | I498 |
3 | ![]() | 22 Jan 1922 | La Crosse, La Crosse, Wisconsin, USA | I56 |
4 | ![]() | Oct 1968 | La Crosse, La Crosse, Wisconsin, USA | I8455 |
5 | ![]() | 18 May 1912 | La Crosse, La Crosse, Wisconsin, USA | I515 |
6 | ![]() | 1950 | La Crosse, La Crosse, Wisconsin, USA | I4544 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Doerre / Dewitt | F3205 | ||
2 | Hether / Tesley | 24 Feb 1906 | La Crosse, La Crosse, Wisconsin, USA | F3778 |
3 | Volden / Manske | F821 |