Longview, Cowlitz, Washington, USA
Latitude: 46.14558868859196, Longitude: -122.945556640625
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I6109 | ||
2 | ![]() | I212 | ||
3 | ![]() | I6116 | ||
4 | ![]() | I6117 | ||
5 | ![]() | I191 | ||
6 | ![]() | I219 | ||
7 | ![]() | I218 | ||
8 | ![]() | I20 | ||
9 | ![]() | I18 | ||
10 | ![]() | I24 | ||
11 | ![]() | I19 | ||
12 | ![]() | I22 | ||
13 | ![]() | I13 | ||
14 | ![]() | I12 | ||
15 | ![]() | I15 | ||
16 | ![]() | I14 | ||
17 | ![]() | I4374 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1979 | Longview, Cowlitz, Washington, USA | I4281 |
2 | ![]() | 8 Sep 1969 | Longview, Cowlitz, Washington, USA | I5 |
3 | ![]() | 20 Apr 1970 | Longview, Cowlitz, Washington, USA | I8 |
4 | ![]() | 13 Apr 1986 | Longview, Cowlitz, Washington, USA | I4367 |
5 | ![]() | 5 Oct 2010 | Longview, Cowlitz, Washington, USA | I4357 |
6 | ![]() | 7 Apr 1993 | Longview, Cowlitz, Washington, USA | I11 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | I18 | ||
2 | ![]() | 1940 | Longview, Cowlitz, Washington, USA | I8 |
3 | ![]() | 1940 | Longview, Cowlitz, Washington, USA | I17 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1942 | Longview, Cowlitz, Washington, USA | I5 |
2 | ![]() | Between 1935 and 2007 | Longview, Cowlitz, Washington, USA | I17 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hall / Larson | F10 | ||
2 | Kalapa / Melton | F1779 | ||
3 | Larson / Hansen | F11 | ||
4 | Melton / Lundberg | F1782 |