Nord-Fron, Oppland, Norway
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1720 | Nord-Fron, Oppland, Norway | I9238 |
2 | ![]() | Abt 1750 | Nord-Fron, Oppland, Norway | I9254 |
3 | ![]() | 20 Oct 1852 | Nord-Fron, Oppland, Norway | I3295 |
4 | ![]() | 12 Jul 1839 | Nord-Fron, Oppland, Norway | I4486 |
5 | ![]() | 22 Nov 1797 | Nord-Fron, Oppland, Norway | I8617 |
6 | ![]() | Abt 1675 | Nord-Fron, Oppland, Norway | I8376 |
7 | ![]() | Abt 1650 | Nord-Fron, Oppland, Norway | I6026 |
8 | ![]() | 1655 | Nord-Fron, Oppland, Norway | I8599 |
9 | ![]() | Abt 1705 | Nord-Fron, Oppland, Norway | I6007 |
10 | ![]() | 6 Apr 1794 | Nord-Fron, Oppland, Norway | I8254 |
11 | ![]() | 1789 | Nord-Fron, Oppland, Norway | I8610 |
12 | ![]() | Unknown | Nord-Fron, Oppland, Norway | I8252 |
13 | ![]() | Abt 1740 | Nord-Fron, Oppland, Norway | I6041 |
14 | ![]() | Aft 1702 | Nord-Fron, Oppland, Norway | I8685 |
15 | ![]() | Aft 1703 | Nord-Fron, Oppland, Norway | I4968 |
16 | ![]() | Abt 1744 | Nord-Fron, Oppland, Norway | I4484 |
17 | ![]() | Abt 1736 | Nord-Fron, Oppland, Norway | I6039 |
18 | ![]() | Abt 1735 | Nord-Fron, Oppland, Norway | I4288 |
19 | ![]() | Abt 1733 | Nord-Fron, Oppland, Norway | I6038 |
20 | ![]() | 1702 | Nord-Fron, Oppland, Norway | I6006 |
21 | ![]() | Abt 1736 | Nord-Fron, Oppland, Norway | I6040 |
22 | ![]() | 1 Oct 1832 | Nord-Fron, Oppland, Norway | I8256 |
23 | ![]() | 3 Jan 1864 | Nord-Fron, Oppland, Norway | I8263 |
24 | ![]() | 30 Nov 1818 | Nord-Fron, Oppland, Norway | I8314 |
25 | ![]() | 26 Dec 1821 | Nord-Fron, Oppland, Norway | I8331 |
26 | ![]() | 6 Sep 1825 | Nord-Fron, Oppland, Norway | I8332 |
27 | ![]() | 30 Sep 1887 | Nord-Fron, Oppland, Norway | I8336 |
28 | ![]() | 1315 | Nord-Fron, Oppland, Norway | I3538 |
29 | ![]() | 29 Apr 1876 | Nord-Fron, Oppland, Norway | I718 |
30 | ![]() | 2 Dec 1828 | Nord-Fron, Oppland, Norway | I641 |
31 | ![]() | 18 Jul 1834 | Nord-Fron, Oppland, Norway | I8313 |
32 | ![]() | 10 May 1866 | Nord-Fron, Oppland, Norway | I8334 |
33 | ![]() | Bef 1760 | Nord-Fron, Oppland, Norway | I9239 |
34 | ![]() | Bef 1640 | Nord-Fron, Oppland, Norway | I9245 |
35 | ![]() | Bef 1720 | Nord-Fron, Oppland, Norway | I9235 |
36 | ![]() | Bef 1750 | Nord-Fron, Oppland, Norway | I9236 |
37 | ![]() | Bef 1700 | Nord-Fron, Oppland, Norway | I9241 |
38 | ![]() | 24 Feb 1836 | Nord-Fron, Oppland, Norway | I8257 |
39 | ![]() | 1710 | Nord-Fron, Oppland, Norway | I3422 |
40 | ![]() | 24 Sep 1819 | Nord-Fron, Oppland, Norway | I9252 |
41 | ![]() | 21 Mar 1816 | Nord-Fron, Oppland, Norway | I9230 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1852 | Nord-Fron, Oppland, Norway | I3295 |
2 | ![]() | 11 Sep 1839 | Nord-Fron, Oppland, Norway | I4486 |
3 | ![]() | 11 Jun 1876 | Nord-Fron, Oppland, Norway | I718 |
4 | ![]() | 26 Dec 1828 | Nord-Fron, Oppland, Norway | I641 |
5 | ![]() | 17 Oct 1819 | Nord-Fron, Oppland, Norway | I9252 |
6 | ![]() | 29 Mar 1816 | Nord-Fron, Oppland, Norway | I9230 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1695 | Nord-Fron, Oppland, Norway | I6025 |
2 | ![]() | 19 Apr 1904 | Nord-Fron, Oppland, Norway | I3433 |
3 | ![]() | Dec 1694 | Nord-Fron, Oppland, Norway | I8297 |
4 | ![]() | Bef 10 Oct 1767 | Nord-Fron, Oppland, Norway | I6007 |
5 | ![]() | 1756 | Nord-Fron, Oppland, Norway | I6006 |
6 | ![]() | 1719 | Nord-Fron, Oppland, Norway | I9243 |
7 | ![]() | 1842 | Nord-Fron, Oppland, Norway | I9239 |
8 | ![]() | 1780 | Nord-Fron, Oppland, Norway | I9235 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1801 | Nord-Fron, Oppland, Norway | I4492 |
2 | ![]() | 1801 | Nord-Fron, Oppland, Norway | I4528 |
3 | ![]() | 1801 | Nord-Fron, Oppland, Norway | I4494 |
4 | ![]() | 1801 | Nord-Fron, Oppland, Norway | I9257 |
5 | ![]() | 1801 | Nord-Fron, Oppland, Norway | I9261 |
6 | ![]() | 1801 | Nord-Fron, Oppland, Norway | I4493 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1815 | Nord-Fron, Oppland, Norway | I9265 |
2 | ![]() | 1816 | Nord-Fron, Oppland, Norway | I9265 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baglien / Torgersdatter | 30 Mar 1817 | Nord-Fron, Oppland, Norway | F289 |
2 | Byhre / Løemoen | 5 Jul 1821 | Nord-Fron, Oppland, Norway | F1479 |
3 | Lillevold / Veslum | 6 Jun 1861 | Nord-Fron, Oppland, Norway | F3608 |