Onawa, Monona, Iowa, USA
Latitude: 42.0266608333333, Longitude: -96.0896530555556
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1892 | Onawa, Monona, Iowa, USA | I7525 |
2 | ![]() | 24 Nov 1894 | Onawa, Monona, Iowa, USA | I7555 |
3 | ![]() | 31 Oct 1903 | Onawa, Monona, Iowa, USA | I7557 |
4 | ![]() | Nov 1857 | Onawa, Monona, Iowa, USA | I5883 |
5 | ![]() | Abt 1890 | Onawa, Monona, Iowa, USA | I7524 |
6 | ![]() | 20 Apr 1861 | Onawa, Monona, Iowa, USA | I7518 |
7 | ![]() | 2 Apr 1892 | Onawa, Monona, Iowa, USA | I7554 |
8 | ![]() | 24 Dec 1894 | Onawa, Monona, Iowa, USA | I7527 |
9 | ![]() | 15 Jan 1899 | Onawa, Monona, Iowa, USA | I7556 |
10 | ![]() | 5 Oct 1892 | Onawa, Monona, Iowa, USA | I6096 |
11 | ![]() | 5 Dec 1886 | Onawa, Monona, Iowa, USA | I4268 |
12 | ![]() | 4 Dec 1892 | Onawa, Monona, Iowa, USA | I4310 |
13 | ![]() | 31 May 1878 | Onawa, Monona, Iowa, USA | I4305 |
14 | ![]() | 9 Dec 1888 | Onawa, Monona, Iowa, USA | I4309 |
15 | ![]() | 10 Feb 1879 | Onawa, Monona, Iowa, USA | I4304 |
16 | ![]() | 20 Feb 1881 | Onawa, Monona, Iowa, USA | I4306 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1891 | Onawa, Monona, Iowa, USA | I7521 |
2 | ![]() | 1898 | Onawa, Monona, Iowa, USA | I7524 |
3 | ![]() | 24 Jan 1903 | Onawa, Monona, Iowa, USA | I4273 |
4 | ![]() | 24 Apr 1926 | Onawa, Monona, Iowa, USA | I7518 |
5 | ![]() | 29 Mar 1893 | Onawa, Monona, Iowa, USA | I4274 |
6 | ![]() | 10 Aug 1917 | Onawa, Monona, Iowa, USA | I4269 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1957 | Onawa, Monona, Iowa, USA | I7553 |
2 | ![]() | Feb 1891 | Onawa, Monona, Iowa, USA | I7521 |
3 | ![]() | Dec 1937 | Onawa, Monona, Iowa, USA | I5883 |
4 | ![]() | 27 Jan 1903 | Onawa, Monona, Iowa, USA | I4273 |
5 | ![]() | Apr 1926 | Onawa, Monona, Iowa, USA | I7518 |
6 | ![]() | 16 Mar 1923 | Onawa, Monona, Iowa, USA | I4270 |
7 | ![]() | Mar 1893 | Onawa, Monona, Iowa, USA | I4274 |
8 | ![]() | 1917 | Onawa, Monona, Iowa, USA | I4269 |
9 | ![]() | 1945 | Onawa, Monona, Iowa, USA | I7519 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1860 | Onawa, Monona, Iowa, USA | I5883 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Colby / Blackburn | 21 Sep 1890 | Onawa, Monona, Iowa, USA | F3361 |
2 | Cooper / Colby | 13 Jun 1925 | Onawa, Monona, Iowa, USA | F3369 |