Oslo, Norway
Latitude: 59.9138688, Longitude: 10.752245399999993
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1824 | Oslo, Norway | I3737 |
2 | ![]() | 15 Sep 1833 | Oslo, Norway | I3738 |
3 | ![]() | 1 Oct 1822 | Oslo, Norway | I3735 |
4 | ![]() | 30 Apr 1819 | Oslo, Norway | I3720 |
5 | ![]() | 1 Feb 1821 | Oslo, Norway | I3734 |
6 | ![]() | 17 Oct 1828 | Oslo, Norway | I3733 |
7 | ![]() | 9 Oct 1859 | Oslo, Norway | I3471 |
8 | ![]() | 16 Oct 1826 | Oslo, Norway | I3688 |
9 | ![]() | 16 Dec 1881 | Oslo, Norway | I7908 |
10 | ![]() | 10 Dec 1841 | Oslo, Norway | I44 |
11 | ![]() | Abt 1854 | Oslo, Norway | I3690 |
12 | ![]() | 19 Aug 1877 | Oslo, Norway | I7425 |
13 | ![]() | 11 Mar 1909 | Oslo, Norway | I532 |
14 | ![]() | I2741 | ||
15 | ![]() | I903 | ||
16 | ![]() | I2582 | ||
17 | ![]() | I4267 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1824 | Oslo, Norway | I3737 |
2 | ![]() | 8 Dec 1833 | Oslo, Norway | I3738 |
3 | ![]() | 23 May 1819 | Oslo, Norway | I3720 |
4 | ![]() | 30 Nov 1828 | Oslo, Norway | I3733 |
5 | ![]() | 19 Nov 1826 | Oslo, Norway | I3688 |
6 | ![]() | 9 Jan 1842 | Oslo, Norway | I44 |
Emigration
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1877 | Oslo, Norway | I3771 |
2 | ![]() | 14 Sep 1877 | Oslo, Norway | I3770 |
3 | ![]() | 14 Sep 1877 | Oslo, Norway | I4317 |
4 | ![]() | 14 Sep 1877 | Oslo, Norway | I3791 |
5 | ![]() | 14 Sep 1877 | Oslo, Norway | I3790 |
6 | ![]() | 14 Sep 1877 | Oslo, Norway | I3788 |
7 | ![]() | 14 Sep 1877 | Oslo, Norway | I3778 |
8 | ![]() | 14 Sep 1877 | Oslo, Norway | I3834 |
9 | ![]() | 14 Sep 1877 | Oslo, Norway | I3779 |
10 | ![]() | 14 Sep 1877 | Oslo, Norway | I3836 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Knudsen / Rasmusdatter | 29 Oct 1854 | Oslo, Norway | F1243 |