Sør-Fron, Oppland, Norway
Latitude: 61.57830310860153, Longitude: 9.942626953125
Birth
Matches 1 to 50 of 176
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1767 | Sør-Fron, Oppland, Norway | I9268 |
2 | ![]() | Abt 1735 | Sør-Fron, Oppland, Norway | I9294 |
3 | ![]() | Abt 1764 | Sør-Fron, Oppland, Norway | I9262 |
4 | ![]() | Abt 1745 | Sør-Fron, Oppland, Norway | I9221 |
5 | ![]() | Abt 1758 | Sør-Fron, Oppland, Norway | I9292 |
6 | ![]() | Abt 1756 | Sør-Fron, Oppland, Norway | I9247 |
7 | ![]() | Abt 1755 | Sør-Fron, Oppland, Norway | I780 |
8 | ![]() | 28 Sep 1877 | Sør-Fron, Oppland, Norway | I8615 |
9 | ![]() | Abt 1881 | Sør-Fron, Oppland, Norway | I4779 |
10 | ![]() | 492 | Sør-Fron, Oppland, Norway | I4147 |
11 | ![]() | 472 | Sør-Fron, Oppland, Norway | I4148 |
12 | ![]() | 410 | Sør-Fron, Oppland, Norway | I4154 |
13 | ![]() | 1189 | Sør-Fron, Oppland, Norway | I3501 |
14 | ![]() | 474 | Sør-Fron, Oppland, Norway | I4149 |
15 | ![]() | 1580 | Sør-Fron, Oppland, Norway | I4234 |
16 | ![]() | Abt 810 | Sør-Fron, Oppland, Norway | I4643 |
17 | ![]() | 23 Jun 1902 | Sør-Fron, Oppland, Norway | I8602 |
18 | ![]() | 1605 | Sør-Fron, Oppland, Norway | I6018 |
19 | ![]() | I8603 | ||
20 | ![]() | 1595 | Sør-Fron, Oppland, Norway | I2906 |
21 | ![]() | 5 Jul 1899 | Sør-Fron, Oppland, Norway | I8601 |
22 | ![]() | Abt 1800 | Sør-Fron, Oppland, Norway | I8697 |
23 | ![]() | 1804 | Sør-Fron, Oppland, Norway | I8612 |
24 | ![]() | 19 Aug 1835 | Sør-Fron, Oppland, Norway | I8613 |
25 | ![]() | Abt 1768 | Sør-Fron, Oppland, Norway | I8688 |
26 | ![]() | 13 Aug 1860 | Sør-Fron, Oppland, Norway | I3434 |
27 | ![]() | Sør-Fron, Oppland, Norway | I8686 | |
28 | ![]() | Abt 1798 | Sør-Fron, Oppland, Norway | I8696 |
29 | ![]() | 7 Aug 1831 | Sør-Fron, Oppland, Norway | I3433 |
30 | ![]() | Abt 1751 | Sør-Fron, Oppland, Norway | I8691 |
31 | ![]() | Abt 1792 | Sør-Fron, Oppland, Norway | I8692 |
32 | ![]() | Abt 1787 | Sør-Fron, Oppland, Norway | I8695 |
33 | ![]() | 18 Jul 1824 | Sør-Fron, Oppland, Norway | I9298 |
34 | ![]() | Abt 1799 | Sør-Fron, Oppland, Norway | I8694 |
35 | ![]() | Abt 1793 | Sør-Fron, Oppland, Norway | I8693 |
36 | ![]() | Abt 1643 | Sør-Fron, Oppland, Norway | I4529 |
37 | ![]() | 710 | Sør-Fron, Oppland, Norway | I4185 |
38 | ![]() | 412 | Sør-Fron, Oppland, Norway | I4156 |
39 | ![]() | 1796 | Sør-Fron, Oppland, Norway | I6037 |
40 | ![]() | Abt 1794 | Sør-Fron, Oppland, Norway | I461 |
41 | ![]() | 512 | Sør-Fron, Oppland, Norway | I4145 |
42 | ![]() | Abt 1799 | Sør-Fron, Oppland, Norway | I9219 |
43 | ![]() | 23 Dec 1868 | Sør-Fron, Oppland, Norway | I8724 |
44 | ![]() | 1 Jun 1874 | Sør-Fron, Oppland, Norway | I8454 |
45 | ![]() | 2 Mar 1859 | Sør-Fron, Oppland, Norway | I8722 |
46 | ![]() | 428 | Sør-Fron, Oppland, Norway | I4152 |
47 | ![]() | Abt 745 | Sør-Fron, Oppland, Norway | I4647 |
48 | ![]() | 1610 | Sør-Fron, Oppland, Norway | I4231 |
49 | ![]() | Abt 1610 | Sør-Fron, Oppland, Norway | I4535 |
50 | ![]() | 16 Feb 1834 | Sør-Fron, Oppland, Norway | I717 |
Christened
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1877 | Sør-Fron, Oppland, Norway | I8615 |
2 | ![]() | 10 Aug 1902 | Sør-Fron, Oppland, Norway | I8602 |
3 | ![]() | 10 Sep 1899 | Sør-Fron, Oppland, Norway | I8601 |
4 | ![]() | 18 Aug 1804 | Sør-Fron, Oppland, Norway | I8612 |
5 | ![]() | 9 Sep 1835 | Sør-Fron, Oppland, Norway | I8613 |
6 | ![]() | 22 Oct 1860 | Sør-Fron, Oppland, Norway | I3434 |
7 | ![]() | 25 Sep 1831 | Sør-Fron, Oppland, Norway | I3433 |
8 | ![]() | 21 Jul 1824 | Sør-Fron, Oppland, Norway | I9298 |
9 | ![]() | 29 Mar 1869 | Sør-Fron, Oppland, Norway | I8724 |
10 | ![]() | 26 Jul 1874 | Sør-Fron, Oppland, Norway | I8454 |
11 | ![]() | 1 May 1859 | Sør-Fron, Oppland, Norway | I8722 |
12 | ![]() | 11 Apr 1816 | Sør-Fron, Oppland, Norway | I8619 |
13 | ![]() | 6 Feb 1814 | Sør-Fron, Oppland, Norway | I4491 |
14 | ![]() | 5 Jun 1831 | Sør-Fron, Oppland, Norway | I9300 |
15 | ![]() | 27 Dec 1801 | Sør-Fron, Oppland, Norway | I3415 |
16 | ![]() | 22 Oct 1854 | Sør-Fron, Oppland, Norway | I8621 |
17 | ![]() | 1 Jan 1827 | Sør-Fron, Oppland, Norway | I466 |
18 | ![]() | 19 Oct 1823 | Sør-Fron, Oppland, Norway | I467 |
19 | ![]() | 30 May 1830 | Sør-Fron, Oppland, Norway | I465 |
20 | ![]() | 5 Oct 1834 | Sør-Fron, Oppland, Norway | I463 |
21 | ![]() | 15 Oct 1837 | Sør-Fron, Oppland, Norway | I464 |
22 | ![]() | 10 Jun 1821 | Sør-Fron, Oppland, Norway | I468 |
23 | ![]() | 25 Oct 1829 | Sør-Fron, Oppland, Norway | I2946 |
24 | ![]() | 28 Feb 1836 | Sør-Fron, Oppland, Norway | I8456 |
25 | ![]() | 9 Jan 1856 | Sør-Fron, Oppland, Norway | I4312 |
26 | ![]() | 29 Jan 1816 | Sør-Fron, Oppland, Norway | I9249 |
27 | ![]() | 10 Dec 1837 | Sør-Fron, Oppland, Norway | I4487 |
28 | ![]() | 20 May 1872 | Sør-Fron, Oppland, Norway | I848 |
29 | ![]() | 14 Jul 1833 | Sør-Fron, Oppland, Norway | I9211 |
30 | ![]() | 14 Oct 1838 | Sør-Fron, Oppland, Norway | I9202 |
31 | ![]() | 11 Jun 1806 | Sør-Fron, Oppland, Norway | I9302 |
32 | ![]() | 18 Aug 1802 | Sør-Fron, Oppland, Norway | I9301 |
33 | ![]() | 15 Nay 1808 | Sør-Fron, Oppland, Norway | I9210 |
34 | ![]() | 8 Feb 1801 | Sør-Fron, Oppland, Norway | I462 |
35 | ![]() | 25 Mar 1804 | Sør-Fron, Oppland, Norway | I4322 |
36 | ![]() | 23 Jun 1811 | Sør-Fron, Oppland, Norway | I4490 |
37 | ![]() | 12 Sep 1841 | Sør-Fron, Oppland, Norway | I9203 |
38 | ![]() | 3 Mar 1833 | Sør-Fron, Oppland, Norway | I9275 |
39 | ![]() | 10 Jun 1849 | Sør-Fron, Oppland, Norway | I9255 |
40 | ![]() | 29 Sep 1844 | Sør-Fron, Oppland, Norway | I9272 |
41 | ![]() | 16 Jan 1848 | Sør-Fron, Oppland, Norway | I9274 |
42 | ![]() | 3 Oct 1841 | Sør-Fron, Oppland, Norway | I9276 |
43 | ![]() | 22 Oct 1843 | Sør-Fron, Oppland, Norway | I9250 |
44 | ![]() | 1 Aug 1830 | Sør-Fron, Oppland, Norway | I9273 |
45 | ![]() | 13 Dec 1845 | Sør-Fron, Oppland, Norway | I9251 |
46 | ![]() | 21 Jan 1810 | Sør-Fron, Oppland, Norway | I8611 |
47 | ![]() | 17 Mar 1872 | Sør-Fron, Oppland, Norway | I8616 |
48 | ![]() | 8 Nov 1840 | Sør-Fron, Oppland, Norway | I8614 |
49 | ![]() | 27 May 1832 | Sør-Fron, Oppland, Norway | I3428 |
50 | ![]() | 6 Oct 1822 | Sør-Fron, Oppland, Norway | I8717 |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jul 1848 | Sør-Fron, Oppland, Norway | I8608 |
2 | ![]() | Aft 1780 | Sør-Fron, Oppland, Norway | I9238 |
3 | ![]() | 1699 | Sør-Fron, Oppland, Norway | I4499 |
4 | ![]() | 1698 | Sør-Fron, Oppland, Norway | I4502 |
5 | ![]() | Aft 1660 | Sør-Fron, Oppland, Norway | I4234 |
6 | ![]() | 7 Nov 1990 | Sør-Fron, Oppland, Norway | I8602 |
7 | ![]() | 1655 | Sør-Fron, Oppland, Norway | I2906 |
8 | ![]() | 30 Jan 1877 | Sør-Fron, Oppland, Norway | I8617 |
9 | ![]() | 11 Feb 1695 | Sør-Fron, Oppland, Norway | I8374 |
10 | ![]() | 1781 | Sør-Fron, Oppland, Norway | I8687 |
11 | ![]() | 31 Aug 1835 | Sør-Fron, Oppland, Norway | I8612 |
12 | ![]() | 14 Feb 1920 | Sør-Fron, Oppland, Norway | I8613 |
13 | ![]() | 4 Jan 1943 | Sør-Fron, Oppland, Norway | I3434 |
14 | ![]() | 15 Feb 1855 | Sør-Fron, Oppland, Norway | I461 |
15 | ![]() | 11 Feb 1695 | Sør-Fron, Oppland, Norway | I6026 |
16 | ![]() | 863 | Sør-Fron, Oppland, Norway | I3822 |
17 | ![]() | 1743 | Sør-Fron, Oppland, Norway | I4496 |
18 | ![]() | 1759 | Sør-Fron, Oppland, Norway | I4497 |
19 | ![]() | 18 Sep 1000 | Sør-Fron, Oppland, Norway | I4101 |
20 | ![]() | 3 Oct 1888 | Sør-Fron, Oppland, Norway | I1079 |
21 | ![]() | 1737 | Sør-Fron, Oppland, Norway | I4512 |
22 | ![]() | 17 Feb 1836 | Sør-Fron, Oppland, Norway | I4299 |
23 | ![]() | Abt 1753 | Sør-Fron, Oppland, Norway | I4518 |
24 | ![]() | 11 Apr 1841 | Sør-Fron, Oppland, Norway | I8618 |
25 | ![]() | 27 Sep 1897 | Sør-Fron, Oppland, Norway | I8619 |
26 | ![]() | 1790 | Sør-Fron, Oppland, Norway | I3419 |
27 | ![]() | 26 Dec 1873 | Sør-Fron, Oppland, Norway | I8610 |
28 | ![]() | 8 Sep 1933 | Sør-Fron, Oppland, Norway | I8621 |
29 | ![]() | 1790 | Sør-Fron, Oppland, Norway | I3420 |
30 | ![]() | 9 May 1280 | Sør-Fron, Oppland, Norway | I3466 |
31 | ![]() | 16 Jun 1836 | Sør-Fron, Oppland, Norway | I468 |
32 | ![]() | 18 Dec 1797 | Sør-Fron, Oppland, Norway | I4288 |
33 | ![]() | 27 Feb 1852 | Sør-Fron, Oppland, Norway | I7647 |
34 | ![]() | 1712 | Sør-Fron, Oppland, Norway | I3377 |
35 | ![]() | 22 Dec 1880 | Sør-Fron, Oppland, Norway | I8620 |
36 | ![]() | 29 Dec 1885 | Sør-Fron, Oppland, Norway | I2955 |
37 | ![]() | 13 Jan 1865 | Sør-Fron, Oppland, Norway | I2625 |
38 | ![]() | 20 Apr 1868 | Sør-Fron, Oppland, Norway | I2626 |
39 | ![]() | 28 Jul 1819 | Sør-Fron, Oppland, Norway | I7645 |
40 | ![]() | 1 Feb 1849 | Sør-Fron, Oppland, Norway | I7643 |
41 | ![]() | 25 Jan 1832 | Sør-Fron, Oppland, Norway | I7644 |
42 | ![]() | Abt 1744 | Sør-Fron, Oppland, Norway | I9228 |
43 | ![]() | 1775 | Sør-Fron, Oppland, Norway | I9216 |
44 | ![]() | Bef 1723 | Sør-Fron, Oppland, Norway | I9231 |
45 | ![]() | 1671 | Sør-Fron, Oppland, Norway | I9232 |
46 | ![]() | 7 Feb 1915 | Sør-Fron, Oppland, Norway | I2623 |
47 | ![]() | Bef 1666 | Sør-Fron, Oppland, Norway | I4530 |
48 | ![]() | 30 Oct 1838 | Sør-Fron, Oppland, Norway | I8611 |
49 | ![]() | 1794 | Sør-Fron, Oppland, Norway | I8607 |
50 | ![]() | 16 May 1868 | Sør-Fron, Oppland, Norway | I8609 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1990 | Sør-Fron, Oppland, Norway | I8602 |
2 | ![]() | 18 Jul 1983 | Sør-Fron, Oppland, Norway | I8601 |
3 | ![]() | 6 Mar 1855 | Sør-Fron, Oppland, Norway | I461 |
4 | ![]() | 1 Mar 1836 | Sør-Fron, Oppland, Norway | I4299 |
5 | ![]() | 19 Sep 1933 | Sør-Fron, Oppland, Norway | I8621 |
6 | ![]() | 24 Jun 1836 | Sør-Fron, Oppland, Norway | I468 |
7 | ![]() | 5 Mar 1852 | Sør-Fron, Oppland, Norway | I7647 |
8 | ![]() | 3 Aug 1819 | Sør-Fron, Oppland, Norway | I7645 |
9 | ![]() | 22 Feb 1849 | Sør-Fron, Oppland, Norway | I7643 |
10 | ![]() | 21 Feb 1832 | Sør-Fron, Oppland, Norway | I7644 |
11 | ![]() | 27 Oct 1805 | Sør-Fron, Oppland, Norway | I4300 |
12 | ![]() | 13 Mar 1840 | Sør-Fron, Oppland, Norway | I4298 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I8688 |
2 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I778 |
3 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I8691 |
4 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I777 |
5 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I4299 |
6 | ![]() | 1875 | Sør-Fron, Oppland, Norway | I9211 |
7 | ![]() | 1865 | Sør-Fron, Oppland, Norway | I9202 |
8 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I7643 |
9 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I7645 |
10 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I7644 |
11 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I9217 |
12 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I9220 |
13 | ![]() | 1865 | Sør-Fron, Oppland, Norway | I9248 |
14 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I9267 |
15 | ![]() | 1801 | Sør-Fron, Oppland, Norway | I9209 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1848 | Sør-Fron, Oppland, Norway | I8608 |
2 | ![]() | 1816 | Sør-Fron, Oppland, Norway | I9249 |
3 | ![]() | 1841 | Sør-Fron, Oppland, Norway | I9249 |
4 | ![]() | 14 Apr 1872 | Sør-Fron, Oppland, Norway | I848 |
5 | ![]() | Between 1760 and 1786 | Sør-Fron, Oppland, Norway | I7645 |
6 | ![]() | 1775 | Sør-Fron, Oppland, Norway | I3409 |
7 | ![]() | 1781 | Sør-Fron, Oppland, Norway | I3411 |
8 | ![]() | 1841 | Sør-Fron, Oppland, Norway | I9203 |
9 | ![]() | 1829 | Sør-Fron, Oppland, Norway | I9209 |
10 | ![]() | 1838 | Sør-Fron, Oppland, Norway | I9209 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bjørke / Hole | 1630 | Sør-Fron, Oppland, Norway | F1713 |
2 | Flaate / Skurdal | 10 Jun 1820 | Sør-Fron, Oppland, Norway | F195 |
3 | Kongsli / Tåkåstad | 28 Jun 1830 | Sør-Fron, Oppland, Norway | F2744 |
4 | Moen / Loe | 6 Aug 1815 | Sør-Fron, Oppland, Norway | F4000 |
5 | Rulland / Dokken | 30 Jun 1862 | Sør-Fron, Oppland, Norway | F3982 |
6 | Rulland / Steig | 28 May 1863 | Sør-Fron, Oppland, Norway | F3980 |
7 | Segelstad / Segelstad | 23 May 1800 | Sør-Fron, Oppland, Norway | F3985 |
8 | Solbråeiet / Kjorstadkrogen | 31 Oct 1833 | Sør-Fron, Oppland, Norway | F1474 |
9 | Steig / Prestegard | 1 Jun 1841 | Sør-Fron, Oppland, Norway | F3999 |
10 | Steig / Segelstad | 3 Jun 1829 | Sør-Fron, Oppland, Norway | F3981 |
11 | Syverhuset / Flaate | 2 Dec 1816 | Sør-Fron, Oppland, Norway | F3637 |
12 | Volden / Maurhaugen | 3 Nov 1854 | Sør-Fron, Oppland, Norway | F231 |