Selbu, Sør-Trondelag, Norway
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1795 | Selbu, Sør-Trondelag, Norway | I8557 |
2 | ![]() | 1792 | Selbu, Sør-Trondelag, Norway | I8556 |
3 | ![]() | 1782 | Selbu, Sør-Trondelag, Norway | I8553 |
4 | ![]() | 1789 | Selbu, Sør-Trondelag, Norway | I8555 |
5 | ![]() | 1795 | Selbu, Sør-Trondelag, Norway | I8406 |
6 | ![]() | 1787 | Selbu, Sør-Trondelag, Norway | I8554 |
7 | ![]() | 1702 | Selbu, Sør-Trondelag, Norway | I8461 |
8 | ![]() | Abt 1666 | Selbu, Sør-Trondelag, Norway | I8573 |
9 | ![]() | 1675 | Selbu, Sør-Trondelag, Norway | I8513 |
10 | ![]() | 1722 | Selbu, Sør-Trondelag, Norway | I8571 |
11 | ![]() | Abt 1690 | Selbu, Sør-Trondelag, Norway | I8569 |
12 | ![]() | Abt 1598 | Selbu, Sør-Trondelag, Norway | I8574 |
13 | ![]() | 1723 | Selbu, Sør-Trondelag, Norway | I8568 |
14 | ![]() | 1645 | Selbu, Sør-Trondelag, Norway | I8572 |
15 | ![]() | Abt 1697 | Selbu, Sør-Trondelag, Norway | I8507 |
16 | ![]() | 1731 | Selbu, Sør-Trondelag, Norway | I8459 |
17 | ![]() | Abt 1685 | Selbu, Sør-Trondelag, Norway | I8570 |
18 | ![]() | 1699 | Selbu, Sør-Trondelag, Norway | I8508 |
19 | ![]() | 1790 | Selbu, Sør-Trondelag, Norway | I5806 |
20 | ![]() | 1739 | Selbu, Sør-Trondelag, Norway | I8458 |
21 | ![]() | 14 May 1830 | Selbu, Sør-Trondelag, Norway | I5666 |
22 | ![]() | Abt 1764 | Selbu, Sør-Trondelag, Norway | I5812 |
23 | ![]() | 1667 | Selbu, Sør-Trondelag, Norway | I8512 |
24 | ![]() | Abt 1636 | Selbu, Sør-Trondelag, Norway | I8515 |
25 | ![]() | 1701 | Selbu, Sør-Trondelag, Norway | I8460 |
26 | ![]() | Abt 1637 | Selbu, Sør-Trondelag, Norway | I8514 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 May 1830 | Selbu, Sør-Trondelag, Norway | I5666 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1882 | Selbu, Sør-Trondelag, Norway | I8406 |
2 | ![]() | 1760 | Selbu, Sør-Trondelag, Norway | I8461 |
3 | ![]() | 1748 | Selbu, Sør-Trondelag, Norway | I8573 |
4 | ![]() | 1837 | Selbu, Sør-Trondelag, Norway | I8368 |
5 | ![]() | 1708 | Selbu, Sør-Trondelag, Norway | I8513 |
6 | ![]() | 1805 | Selbu, Sør-Trondelag, Norway | I8571 |
7 | ![]() | 1751 | Selbu, Sør-Trondelag, Norway | I8569 |
8 | ![]() | 1790 | Selbu, Sør-Trondelag, Norway | I8568 |
9 | ![]() | 1714 | Selbu, Sør-Trondelag, Norway | I8572 |
10 | ![]() | 1805 | Selbu, Sør-Trondelag, Norway | I8471 |
11 | ![]() | 1734 | Selbu, Sør-Trondelag, Norway | I8507 |
12 | ![]() | 1791 | Selbu, Sør-Trondelag, Norway | I8459 |
13 | ![]() | 1769 | Selbu, Sør-Trondelag, Norway | I8570 |
14 | ![]() | 1773 | Selbu, Sør-Trondelag, Norway | I8508 |
15 | ![]() | 1773 | Selbu, Sør-Trondelag, Norway | I8458 |
16 | ![]() | 1708 | Selbu, Sør-Trondelag, Norway | I8512 |
17 | ![]() | 1706 | Selbu, Sør-Trondelag, Norway | I8515 |
18 | ![]() | 1754 | Selbu, Sør-Trondelag, Norway | I8460 |
19 | ![]() | Bef 1692 | Selbu, Sør-Trondelag, Norway | I8514 |
20 | ![]() | 1802 | Selbu, Sør-Trondelag, Norway | I8472 |
21 | ![]() | 1734 | Selbu, Sør-Trondelag, Norway | I8509 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1801 | Selbu, Sør-Trondelag, Norway | I8406 |
2 | ![]() | 1801 | Selbu, Sør-Trondelag, Norway | I8471 |
3 | ![]() | 1801 | Selbu, Sør-Trondelag, Norway | I5806 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1795 | Selbu, Sør-Trondelag, Norway | I8406 |
2 | ![]() | Bef 1786 | Selbu, Sør-Trondelag, Norway | I8368 |
3 | ![]() | Bef 1705 | Selbu, Sør-Trondelag, Norway | I8572 |
4 | ![]() | 1697 | Selbu, Sør-Trondelag, Norway | I8507 |
5 | ![]() | Bef 1716 | Selbu, Sør-Trondelag, Norway | I8570 |
6 | ![]() | 1699 | Selbu, Sør-Trondelag, Norway | I8508 |
7 | ![]() | 1790 | Selbu, Sør-Trondelag, Norway | I5806 |
8 | ![]() | 1830 | Selbu, Sør-Trondelag, Norway | I5666 |
9 | ![]() | 1764 | Selbu, Sør-Trondelag, Norway | I5812 |
10 | ![]() | Bef 1739 | Selbu, Sør-Trondelag, Norway | I8460 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lia / Slind | 1722 | Selbu, Sør-Trondelag, Norway | F2268 |
2 | Nordgarden Ner-Lia / Stokke | 1760 | Selbu, Sør-Trondelag, Norway | F1871 |
3 | Tronset / Bårdsgarden | 1735 | Selbu, Sør-Trondelag, Norway | F1873 |
4 | Tronset / Kallar | 1700 | Selbu, Sør-Trondelag, Norway | F2333 |