Sidney, Richland, Montana, USA
Latitude: 47.71715357016648, Longitude: -104.16168212890625
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I69 | ||
2 | ![]() | I70 | ||
3 | ![]() | I1616 | ||
4 | ![]() | I7715 | ||
5 | ![]() | I1619 | ||
6 | ![]() | I7717 | ||
7 | ![]() | I1620 | ||
8 | ![]() | I1622 | ||
9 | ![]() | Sidney, Richland, Montana, USA | I8127 | |
10 | ![]() | Sidney, Richland, Montana, USA | I8130 | |
11 | ![]() | I78 | ||
12 | ![]() | 4 Sep 1923 | Sidney, Richland, Montana, USA | I2 |
13 | ![]() | 10 Jan 1913 | Sidney, Richland, Montana, USA | I59 |
14 | ![]() | 10 Feb 1917 | Sidney, Richland, Montana, USA | I472 |
15 | ![]() | 10 Sep 1923 | Sidney, Richland, Montana, USA | I1 |
16 | ![]() | 3 Oct 1918 | Sidney, Richland, Montana, USA | I473 |
17 | ![]() | 28 Jun 1914 | Sidney, Richland, Montana, USA | I8 |
18 | ![]() | 26 Jul 1922 | Sidney, Richland, Montana, USA | I474 |
19 | ![]() | 4 Jan 1917 | Sidney, Richland, Montana, USA | I487 |
20 | ![]() | 4 Oct 1919 | Sidney, Richland, Montana, USA | I10 |
21 | ![]() | 23 Jul 1917 | Sidney, Richland, Montana, USA | I9 |
22 | ![]() | 14 Jan 1913 | Sidney, Richland, Montana, USA | I7 |
23 | ![]() | I856 | ||
24 | ![]() | I855 | ||
25 | ![]() | I857 | ||
26 | ![]() | I858 | ||
27 | ![]() | I845 | ||
28 | ![]() | I4365 | ||
29 | ![]() | I4364 | ||
30 | ![]() | I4366 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1998 | Sidney, Richland, Montana, USA | I849 |
2 | ![]() | 24 Feb 1980 | Sidney, Richland, Montana, USA | I8103 |
3 | ![]() | 7 Jul 1945 | Sidney, Richland, Montana, USA | I257 |
4 | ![]() | 10 Feb 1998 | Sidney, Richland, Montana, USA | I472 |
5 | ![]() | 16 Mar 2006 | Sidney, Richland, Montana, USA | I473 |
6 | ![]() | 17 Feb 2012 | Sidney, Richland, Montana, USA | I474 |
7 | ![]() | 29 Jul 1979 | Sidney, Richland, Montana, USA | I854 |
8 | ![]() | 2 Aug 1927 | Sidney, Richland, Montana, USA | I6 |
9 | ![]() | 7 Jan 2012 | Sidney, Richland, Montana, USA | I1607 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1998 | Sidney, Richland, Montana, USA | I849 |
2 | ![]() | 1980 | Sidney, Richland, Montana, USA | I8103 |
3 | ![]() | 1976 | Sidney, Richland, Montana, USA | I871 |
4 | ![]() | 1947 | Sidney, Richland, Montana, USA | I58 |
5 | ![]() | 1998 | Sidney, Richland, Montana, USA | I472 |
6 | ![]() | 2006 | Sidney, Richland, Montana, USA | I473 |
7 | ![]() | 2012 | Sidney, Richland, Montana, USA | I474 |
8 | ![]() | 1979 | Sidney, Richland, Montana, USA | I854 |
9 | ![]() | 2012 | Sidney, Richland, Montana, USA | I1607 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Conradsen / Meschke | F344 | ||
2 | Meschke / Huffman | F341 | ||
3 | Ness / Larson | 13 Oct 1939 | Sidney, Richland, Montana, USA | F212 |
4 | Sparks / Myers | 10 Apr 1936 | Sidney, Richland, Montana, USA | F1777 |
5 | Thuesen / Meschke | F345 |