Sunbury, Delaware, Ohio, USA
Latitude: 40.2425623, Longitude: -82.85906729999999
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1822 | Sunbury, Delaware, Ohio, USA | I7729 |
2 | ![]() | 1827 | Sunbury, Delaware, Ohio, USA | I4272 |
3 | ![]() | 24 Dec 1848 | Sunbury, Delaware, Ohio, USA | I5963 |
4 | ![]() | 16 Jul 1820 | Sunbury, Delaware, Ohio, USA | I5962 |
5 | ![]() | 21 Nov 1850 | Sunbury, Delaware, Ohio, USA | I5964 |
6 | ![]() | Abt 1846 | Sunbury, Delaware, Ohio, USA | I7732 |
7 | ![]() | 16 May 1826 | Sunbury, Delaware, Ohio, USA | I5920 |
8 | ![]() | 1 Oct 1818 | Sunbury, Delaware, Ohio, USA | I5917 |
9 | ![]() | 13 Feb 1858 | Sunbury, Delaware, Ohio, USA | I5928 |
10 | ![]() | 15 Nov 1819 | Sunbury, Delaware, Ohio, USA | I4271 |
11 | ![]() | 11 Dec 1843 | Sunbury, Delaware, Ohio, USA | I7731 |
12 | ![]() | 25 Oct 1828 | Sunbury, Delaware, Ohio, USA | I5919 |
13 | ![]() | 1849 | Sunbury, Delaware, Ohio, USA | I7733 |
14 | ![]() | 22 Jul 1848 | Sunbury, Delaware, Ohio, USA | I4269 |
15 | ![]() | 28 Jun 1822 | Sunbury, Delaware, Ohio, USA | I5918 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1849 | Sunbury, Delaware, Ohio, USA | I4272 |
2 | ![]() | 23 Dec 1850 | Sunbury, Delaware, Ohio, USA | I5963 |
3 | ![]() | 19 Nov 1859 | Sunbury, Delaware, Ohio, USA | I5964 |
4 | ![]() | 10 Oct 1827 | Sunbury, Delaware, Ohio, USA | I5920 |
5 | ![]() | 12 Dec 1818 | Sunbury, Delaware, Ohio, USA | I5917 |
6 | ![]() | 7 May 1829 | Sunbury, Delaware, Ohio, USA | I4275 |
7 | ![]() | 27 Feb 1864 | Sunbury, Delaware, Ohio, USA | I7731 |
8 | ![]() | 23 Dec 1850 | Sunbury, Delaware, Ohio, USA | I5919 |
9 | ![]() | 1822 | Sunbury, Delaware, Ohio, USA | I5927 |
10 | ![]() | 29 Jul 1824 | Sunbury, Delaware, Ohio, USA | I5887 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1834 | Sunbury, Delaware, Ohio, USA | I7854 |
2 | ![]() | Sunbury, Delaware, Ohio, USA | I5964 | |
3 | ![]() | 1842 | Sunbury, Delaware, Ohio, USA | I7853 |
4 | ![]() | Sunbury, Delaware, Ohio, USA | I5919 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cook / Myers | 6 Sep 1847 | Sunbury, Delaware, Ohio, USA | F2728 |