Vernon, Wisconsin, USA
Latitude: 43.700644071512464, Longitude: -90.77728271484375
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Vernon, Wisconsin, USA | I1264 | |
2 | ![]() | Vernon, Wisconsin, USA | I1255 | |
3 | ![]() | 1 Feb 1894 | Vernon, Wisconsin, USA | I1164 |
4 | ![]() | 14 Dec 1921 | Vernon, Wisconsin, USA | I2700 |
5 | ![]() | 19 Nov 1876 | Vernon, Wisconsin, USA | I8067 |
6 | ![]() | 10 Mar 1924 | Vernon, Wisconsin, USA | I2701 |
7 | ![]() | 25 Nov 1874 | Vernon, Wisconsin, USA | I8066 |
8 | ![]() | 4 Jul 1883 | Vernon, Wisconsin, USA | I733 |
9 | ![]() | 27 Mar 1921 | Vernon, Wisconsin, USA | I570 |
10 | ![]() | 25 Oct 1871 | Vernon, Wisconsin, USA | I720 |
11 | ![]() | 5 Jan 1884 | Vernon, Wisconsin, USA | I47 |
12 | ![]() | 4 Mar 1881 | Vernon, Wisconsin, USA | I58 |
13 | ![]() | 18 Oct 1898 | Vernon, Wisconsin, USA | I53 |
14 | ![]() | 9 Feb 1884 | Vernon, Wisconsin, USA | I5 |
15 | ![]() | 26 Aug 1871 | Vernon, Wisconsin, USA | I54 |
16 | ![]() | 12 Aug 1873 | Vernon, Wisconsin, USA | I55 |
17 | ![]() | 19 Jan 1879 | Vernon, Wisconsin, USA | I57 |
18 | ![]() | 4 Apr 1889 | Vernon, Wisconsin, USA | I49 |
19 | ![]() | 24 Apr 1890 | Vernon, Wisconsin, USA | I50 |
20 | ![]() | 21 Sep 1896 | Vernon, Wisconsin, USA | I52 |
21 | ![]() | 17 Nov 1887 | Vernon, Wisconsin, USA | I48 |
22 | ![]() | 25 Mar 1892 | Vernon, Wisconsin, USA | I51 |
23 | ![]() | 22 Apr 1877 | Vernon, Wisconsin, USA | I56 |
24 | ![]() | Dec 1883 | Vernon, Wisconsin, USA | I2913 |
25 | ![]() | 5 Jul 1880 | Vernon, Wisconsin, USA | I8455 |
26 | ![]() | 15 Jan 1899 | Vernon, Wisconsin, USA | I448 |
27 | ![]() | Jan 1864 | Vernon, Wisconsin, USA | I2910 |
28 | ![]() | 7 May 1865 | Vernon, Wisconsin, USA | I502 |
29 | ![]() | 1862 | Vernon, Wisconsin, USA | I456 |
30 | ![]() | 1869 | Vernon, Wisconsin, USA | I522 |
31 | ![]() | 1867 | Vernon, Wisconsin, USA | I511 |
32 | ![]() | Abt 1903 | Vernon, Wisconsin, USA | I8017 |
33 | ![]() | 31 Oct 1921 | Vernon, Wisconsin, USA | I483 |
34 | ![]() | I712 | ||
35 | ![]() | 28 Sep 1916 | Vernon, Wisconsin, USA | I708 |
36 | ![]() | 4 Sep 1913 | Vernon, Wisconsin, USA | I707 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 May 1880 | Vernon, Wisconsin, USA | I60 |
2 | ![]() | 28 Aug 1913 | Vernon, Wisconsin, USA | I6541 |
3 | ![]() | 1 Apr 1914 | Vernon, Wisconsin, USA | I6164 |
4 | ![]() | 9 Oct 1906 | Vernon, Wisconsin, USA | I61 |
5 | ![]() | 18 Feb 1900 | Vernon, Wisconsin, USA | I8258 |
6 | ![]() | 24 Apr 1945 | Vernon, Wisconsin, USA | I518 |
7 | ![]() | 6 Mar 1905 | Vernon, Wisconsin, USA | I717 |
8 | ![]() | 12 Jan 1911 | Vernon, Wisconsin, USA | I463 |
9 | ![]() | 19 Jun 1880 | Vernon, Wisconsin, USA | I464 |
10 | ![]() | 24 Apr 1872 | Vernon, Wisconsin, USA | I54 |
11 | ![]() | 1879 | Vernon, Wisconsin, USA | I57 |
12 | ![]() | 10 Apr 1889 | Vernon, Wisconsin, USA | I49 |
13 | ![]() | 23 Dec 1908 | Vernon, Wisconsin, USA | I44 |
14 | ![]() | 20 Sep 1902 | Vernon, Wisconsin, USA | I516 |
15 | ![]() | 20 Oct 1890 | Vernon, Wisconsin, USA | I9174 |
16 | ![]() | 1924 | Vernon, Wisconsin, USA | I734 |
17 | ![]() | 25 Dec 1911 | Vernon, Wisconsin, USA | I8456 |
18 | ![]() | 10 Apr 1930 | Vernon, Wisconsin, USA | I902 |
19 | ![]() | 15 Jul 1922 | Vernon, Wisconsin, USA | I502 |
20 | ![]() | 5 Mar 1900 | Vernon, Wisconsin, USA | I8012 |
21 | ![]() | 21 Sep 1906 | Vernon, Wisconsin, USA | I899 |
22 | ![]() | Mar 1885 | Vernon, Wisconsin, USA | I45 |
23 | ![]() | 11 Mar 1890 | Vernon, Wisconsin, USA | I462 |
24 | ![]() | 6 Dec 1909 | Vernon, Wisconsin, USA | I510 |
25 | ![]() | 1 Apr 1939 | Vernon, Wisconsin, USA | I501 |
26 | ![]() | 9 Apr 1909 | Vernon, Wisconsin, USA | I514 |
27 | ![]() | 1910 | Vernon, Wisconsin, USA | I718 |
28 | ![]() | 15 Mar 1893 | Vernon, Wisconsin, USA | I507 |
29 | ![]() | 9 Jul 1884 | Vernon, Wisconsin, USA | I641 |
30 | ![]() | 31 Dec 1929 | Vernon, Wisconsin, USA | I901 |
Buried
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1918 | Vernon, Wisconsin, USA | I8260 |
2 | ![]() | 1880 | Vernon, Wisconsin, USA | I60 |
3 | ![]() | 1985 | Vernon, Wisconsin, USA | I1188 |
4 | ![]() | 1913 | Vernon, Wisconsin, USA | I6541 |
5 | ![]() | 1918 | Vernon, Wisconsin, USA | I6163 |
6 | ![]() | 1906 | Vernon, Wisconsin, USA | I61 |
7 | ![]() | 1900 | Vernon, Wisconsin, USA | I8258 |
8 | ![]() | 2007 | Vernon, Wisconsin, USA | I570 |
9 | ![]() | 1905 | Vernon, Wisconsin, USA | I717 |
10 | ![]() | 1880 | Vernon, Wisconsin, USA | I464 |
11 | ![]() | 1951 | Vernon, Wisconsin, USA | I47 |
12 | ![]() | 1972 | Vernon, Wisconsin, USA | I52 |
13 | ![]() | 1908 | Vernon, Wisconsin, USA | I44 |
14 | ![]() | 1922 | Vernon, Wisconsin, USA | I56 |
15 | ![]() | 1918 | Vernon, Wisconsin, USA | I2946 |
16 | ![]() | 1994 | Vernon, Wisconsin, USA | I731 |
17 | ![]() | 1890 | Vernon, Wisconsin, USA | I9174 |
18 | ![]() | 1932 | Vernon, Wisconsin, USA | I444 |
19 | ![]() | 1911 | Vernon, Wisconsin, USA | I8456 |
20 | ![]() | 1990 | Vernon, Wisconsin, USA | I450 |
21 | ![]() | 1930 | Vernon, Wisconsin, USA | I902 |
22 | ![]() | 1991 | Vernon, Wisconsin, USA | I447 |
23 | ![]() | 1974 | Vernon, Wisconsin, USA | I449 |
24 | ![]() | 1942 | Vernon, Wisconsin, USA | I3288 |
25 | ![]() | 1998 | Vernon, Wisconsin, USA | I2599 |
26 | ![]() | 1900 | Vernon, Wisconsin, USA | I8012 |
27 | ![]() | 1955 | Vernon, Wisconsin, USA | I251 |
28 | ![]() | 2001 | Vernon, Wisconsin, USA | I479 |
29 | ![]() | 1904 | Vernon, Wisconsin, USA | I2619 |
30 | ![]() | 1994 | Vernon, Wisconsin, USA | I2592 |
31 | ![]() | 1890 | Vernon, Wisconsin, USA | I462 |
32 | ![]() | 1931 | Vernon, Wisconsin, USA | I497 |
33 | ![]() | 1905 | Vernon, Wisconsin, USA | I2620 |
34 | ![]() | 1882 | Vernon, Wisconsin, USA | I530 |
35 | ![]() | 1929 | Vernon, Wisconsin, USA | I901 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Vernon, Wisconsin, USA | I843 |
2 | ![]() | 1900 | Vernon, Wisconsin, USA | I847 |
3 | ![]() | 1920 | Vernon, Wisconsin, USA | I847 |
4 | ![]() | 1880 | Vernon, Wisconsin, USA | I9202 |
5 | ![]() | 1900 | Vernon, Wisconsin, USA | I9202 |
6 | ![]() | 1880 | Vernon, Wisconsin, USA | I462 |
Immigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1865 | Vernon, Wisconsin, USA | I464 |
2 | ![]() | 1857 | Vernon, Wisconsin, USA | I9174 |
3 | ![]() | 1857 | Vernon, Wisconsin, USA | I8456 |
4 | ![]() | 1877 | Vernon, Wisconsin, USA | I452 |
5 | ![]() | Vernon, Wisconsin, USA | I718 | |
6 | ![]() | 1857 | Vernon, Wisconsin, USA | I530 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Covert / Jernander | F3881 | ||
2 | Hoff / Sletten | Vernon, Wisconsin, USA | F225 | |
3 | Jernander / Jorgenson | F247 | ||
4 | Jernander / Larson | F216 | ||
5 | Johnson / Larsdatter | 6 Feb 1871 | Vernon, Wisconsin, USA | F197 |
6 | Larson / Franson | 7 Mar 1906 | Vernon, Wisconsin, USA | F46 |
7 | Larson / Olsdatter | 28 Dec 1886 | Vernon, Wisconsin, USA | F37 |
8 | Moen / Elstadmoen | 20 Oct 1862 | Vernon, Wisconsin, USA | F3780 |
9 | Stigen / Larsdatter | 25 Jan 1866 | Vernon, Wisconsin, USA | F196 |