Billings, Yellowstone, Montana, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1947 | Billings, Yellowstone, Montana, USA | I6133 |
2 | ![]() | I2839 | ||
3 | ![]() | I2838 | ||
4 | ![]() | I7708 | ||
5 | ![]() | I7704 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2015 | Billings, Yellowstone, Montana, USA | I8054 |
2 | ![]() | 3 May 1992 | Billings, Yellowstone, Montana, USA | I139 |
3 | ![]() | Apr 1973 | Billings, Yellowstone, Montana, USA | I9184 |
4 | ![]() | 30 Aug 1996 | Billings, Yellowstone, Montana, USA | I4359 |
5 | ![]() | 5 Mar 2021 | Billings, Yellowstone, Montana, USA | I4361 |
6 | ![]() | Abt 1947 | Billings, Yellowstone, Montana, USA | I6133 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Billings, Yellowstone, Montana, USA | I9184 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bargas / Brubaker | F94 | ||
2 | Blythe / Young | F964 | ||
3 | Lowney / Myers | F1791 | ||
4 | Schulze / Myers | F1786 |