Wisconsin, USA
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1898 | Wisconsin, USA | I9313 |
2 | ![]() | Jan 1881 | Wisconsin, USA | I9311 |
3 | ![]() | Abt 1879 | Wisconsin, USA | I9317 |
4 | ![]() | 25 Jan 1874 | Wisconsin, USA | I9315 |
5 | ![]() | Abt 1885 | Wisconsin, USA | I9183 |
6 | ![]() | 23 Jun 1887 | Wisconsin, USA | I9184 |
7 | ![]() | Abt 1861 | Wisconsin, USA | I8821 |
8 | ![]() | I7170 | ||
9 | ![]() | I7183 | ||
10 | ![]() | 21 Mar 1906 | Wisconsin, USA | I9320 |
11 | ![]() | 28 Aug 1902 | Wisconsin, USA | I9328 |
12 | ![]() | 9 Aug 1871 | Wisconsin, USA | I9314 |
13 | ![]() | 19 Jun 1904 | Wisconsin, USA | I9319 |
14 | ![]() | 19 Jan 1877 | Wisconsin, USA | I9316 |
15 | ![]() | Abt 1908 | Wisconsin, USA | I9321 |
16 | ![]() | 19 Apr 1909 | Wisconsin, USA | I9322 |
17 | ![]() | 16 Jun 1917 | Wisconsin, USA | I8109 |
18 | ![]() | 11 Oct 1913 | Wisconsin, USA | I8108 |
19 | ![]() | 10 May 1911 | Wisconsin, USA | I8107 |
20 | ![]() | 29 Jul 1906 | Wisconsin, USA | I8105 |
21 | ![]() | 17 Sep 1908 | Wisconsin, USA | I8106 |
22 | ![]() | 5 Feb 1902 | Wisconsin, USA | I8103 |
23 | ![]() | 21 Jun 1904 | Wisconsin, USA | I8104 |
24 | ![]() | Oct 1871 | Wisconsin, USA | I7826 |
25 | ![]() | Jun 1889 | Wisconsin, USA | I3483 |
26 | ![]() | Jun 1886 | Wisconsin, USA | I3480 |
27 | ![]() | 1905 | Wisconsin, USA | I7456 |
28 | ![]() | Abt 1879 | Wisconsin, USA | I8338 |
29 | ![]() | 1910 | Wisconsin, USA | I8339 |
30 | ![]() | 23 Sep 1870 | Wisconsin, USA | I4316 |
31 | ![]() | 28 Feb 1837 | Wisconsin, USA | I7827 |
32 | ![]() | 13 Jun 1925 | Wisconsin, USA | I2012 |
33 | ![]() | Abt 1891 | Wisconsin, USA | I1179 |
34 | ![]() | 12 Oct 1930 | Wisconsin, USA | I8874 |
35 | ![]() | Abt 1873 | Wisconsin, USA | I9206 |
36 | ![]() | Abt 1910 | Wisconsin, USA | I9200 |
37 | ![]() | Abt 1898 | Wisconsin, USA | I9197 |
38 | ![]() | Abt 1878 | Wisconsin, USA | I9208 |
39 | ![]() | Abt 1876 | Wisconsin, USA | I9207 |
40 | ![]() | Abt 1899 | Wisconsin, USA | I9198 |
41 | ![]() | Mar 1887 | Wisconsin, USA | I8014 |
42 | ![]() | Mar 1891 | Wisconsin, USA | I8015 |
43 | ![]() | Oct 1858 | Wisconsin, USA | I8011 |
44 | ![]() | 21 Nov 1878 | Wisconsin, USA | I9312 |
45 | ![]() | Abt 1862 | Wisconsin, USA | I8822 |
46 | ![]() | I8876 | ||
47 | ![]() | 29 Dec 1876 | Wisconsin, USA | I8102 |
48 | ![]() | 19 Jan1891 | Wisconsin, USA | I9187 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1896 | Wisconsin, USA | I9315 |
2 | ![]() | 18 Oct 1901 | Wisconsin, USA | I9308 |
3 | ![]() | 13 Nov 1898 | Wisconsin, USA | I3771 |
4 | ![]() | 11 May 1915 | Wisconsin, USA | I9314 |
5 | ![]() | 4 Feb 1956 | Wisconsin, USA | I9316 |
6 | ![]() | 6 Mar 1913 | Wisconsin, USA | I9321 |
7 | ![]() | 17 Feb 1894 | Wisconsin, USA | I3770 |
8 | ![]() | 1926 | Wisconsin, USA | I8076 |
9 | ![]() | 1902 | Wisconsin, USA | I8077 |
10 | ![]() | 25 Apr 1903 | Wisconsin, USA | I4314 |
11 | ![]() | 12 Jul 1927 | Wisconsin, USA | I46 |
12 | ![]() | Mar 1970 | Wisconsin, USA | I8336 |
13 | ![]() | Wisconsin, USA | I9202 | |
14 | ![]() | Wisconsin, USA | I9203 | |
15 | ![]() | 12 Oct 1934 | Wisconsin, USA | I9305 |
16 | ![]() | 15 Sep 1947 | Wisconsin, USA | I719 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1869 | Wisconsin, USA | I9304 |
2 | ![]() | 1850 | Wisconsin, USA | I4740 |
3 | ![]() | 1869 | Wisconsin, USA | I9295 |
4 | ![]() | 1873 | Wisconsin, USA | I847 |