Search Results
Matches 1 to 28 of 28 for Last Name equals FERRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ferris, Ada Scott | I175 | b. Oct 1892 | Medora, Billings, North Dakota, USA |
| 2 | Ferris, Arnold Douglas | I41 | b. 31 Jan 1887 | Medora, Billings, North Dakota, USA |
| 3 | Ferris, Arnold Douglas II | I67 | b. 14 Nov 1914 | |
| 4 | Ferris, Arnold Douglas III | I78 | ||
| 5 | Ferris, Blake Colwell | I181 | b. 28 Feb 1887 | Jemseg, New Brunswick |
| 6 | Ferris, Blake Edward Andrew | I2557 | ||
| 7 | Ferris, Blake Franklyn | I2519 | ||
| 8 | Ferris, Carrie Ethel | I125 | b. 14 Jan 1889 | Medora, Billings, North Dakota, USA |
| 9 | Ferris, Cynde Lee | I2590 | ||
| 10 | Ferris, Donald Edward | I2517 | b. 5 Sep 1910 | Saint John, New Brunswick |
| 11 | Ferris, Eleanor Marie | I2 | b. 4 Sep 1923 | Sidney, Richland, Montana, USA |
| 12 | Ferris, Elizabeth | I88 | b. Unknown | |
| 13 | Ferris, Ethel Garnet | I59 | b. 10 Jan 1913 | Sidney, Richland, Montana, USA |
| 14 | Ferris, Frederick Estes Joseph | I80 | ||
| 15 | Ferris, George | I2564 | b. | United States? Loyalist |
| 16 | Ferris, Heather Elizabeth | I2555 | ||
| 17 | Ferris, Joan Pennewell | I79 | ||
| 18 | Ferris, Joseph | I2562 | ||
| 19 | Ferris, Joseph Albert | I81 | b. 12 Dec 1857 | Whites Cove, New Brunswick, Canada |
| 20 | Ferris, Lily | I92 | b. 1865 | |
| 21 | Ferris, Maude Lena | I97 | b. 7 Oct 1867 | |
| 22 | Ferris, Sara | I2761 | ||
| 23 | Ferris, Sean David Alexander | I2556 | ||
| 24 | Ferris, Sylvanus M. | I85 | b. 22 Dec 1858 | |
| 25 | Ferris, Thomas R. | I83 | b. 1823 | Queens, New Brunswick, Canada |
| 26 | Ferris, Walter | I89 | b. Unknown | |
| 27 | Ferris, William | I2565 | ||
| 28 | Ferris, William Stewart | I87 | b. 1855 | Whites Cove, New Brunswick |




